| H1 | H2 | T | |
|---|---|---|---|
BRWN | 31 | 22 | 53 |
KU | 42 | 45 | 87 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. LewisF | 18 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 5 |
| M. Wrisby-JeffersonG | 15 | 2 | 1-8 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| A. CooleyG | 31 | 6 | 3-12 | 0-3 | 0-1 | 9 | 3 | 1 | 0 | 0 | 4 | 5 | 3 |
| K. Lilly Jr.G | 35 | 18 | 7-21 | 4-13 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| L. EroldG | 15 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| W. DeGraafF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. DaboF | 27 | 6 | 1-3 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 1 |
| D. RochesterF | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. UchidiunoG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. ParagonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Lesburt Jr.G | 26 | 6 | 2-9 | 1-7 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. KloresG | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. JenkinsG | 22 | 5 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| D. KaniaF | DNP | ||||||||||||
| N. Owusu-AnaneF | DNP | ||||||||||||
| J. Barron Jr.G | DNP | ||||||||||||
| Team | 53 | 20-75 | 8-33 | 5-8 | 40 | 8 | 9 | 4 | 5 | 17 | 23 | 12 | |

