| H1 | H2 | T | |
|---|---|---|---|
| WRNR | 41 | 42 | 83 |
UNF | 55 | 60 | 115 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GlesilATH | 23 | 4 | 2-6 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| L. WestATH | 26 | 15 | 6-12 | 0-1 | 3-3 | 7 | 1 | 2 | 3 | 1 | 3 | 4 | 3 |
| J. VothATH | 29 | 15 | 7-13 | 0-4 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| J. MillerATH | 27 | 9 | 3-11 | 3-6 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| B. Darling Jr.ATH | 30 | 19 | 7-11 | 1-2 | 4-4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| J. RogosichATH | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. NorrisATH | 16 | 6 | 1-8 | 1-6 | 3-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| J. OgboluATH | 10 | 2 | 1-3 | 0-0 | 0-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| B. CastilloATH | 17 | 9 | 4-7 | 0-1 | 1-3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| S. ScullATH | 19 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 1 | 4 | 0 | 1 | 2 | 1 |
| Team | 83 | 33-77 | 5-24 | 12-18 | 32 | 8 | 10 | 14 | 4 | 10 | 22 | 13 |
