| H1 | H2 | T | |
|---|---|---|---|
TXST | 32 | 42 | 74 |
TROY | 41 | 32 | 73 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MorganF | 27 | 4 | 2-6 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 1 | 1 | 5 | 4 |
| T. PopeF | 36 | 27 | 9-16 | 1-1 | 8-11 | 10 | 0 | 2 | 0 | 1 | 8 | 2 | 4 |
| K. GumbsG | 34 | 11 | 5-12 | 1-3 | 0-0 | 6 | 4 | 3 | 2 | 0 | 0 | 6 | 1 |
| D. DawsonG | 28 | 6 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| J. O'GarroG | 20 | 2 | 0-5 | 0-2 | 2-2 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 |
| N. DeerF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. GreenF | 10 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DroneG | 20 | 17 | 5-9 | 1-2 | 6-6 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| C. BensonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| D. DrinnonG | 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| B. SaragbaF | DNP | ||||||||||||
| C. TurnerF | DNP | ||||||||||||
| J. JonesG | DNP | ||||||||||||
| F. EmmouG | DNP | ||||||||||||
| Team | 74 | 25-59 | 6-14 | 18-21 | 34 | 13 | 13 | 8 | 2 | 15 | 19 | 21 | |

