| H1 | H2 | T | |
|---|---|---|---|
PRES | 33 | 42 | 75 |
MIA | 49 | 45 | 94 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ScottF | 27 | 13 | 6-8 | 0-0 | 1-3 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 3 |
| C. ParrishG | 28 | 13 | 4-11 | 3-7 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| K. MincyG | 35 | 14 | 6-16 | 1-6 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| J. HarveyG | 26 | 3 | 1-7 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| K. StewartG | 36 | 13 | 4-10 | 3-7 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. PetersonF | 21 | 12 | 5-6 | 0-0 | 2-3 | 8 | 1 | 0 | 3 | 2 | 4 | 4 | 3 |
| T. WilsonG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. KingG | 10 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q. PettawayG | 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| C. ChiakweluF | DNP | ||||||||||||
| J. PierceF | DNP | ||||||||||||
| K. HudsonG | DNP | ||||||||||||
| L. AllisonG | DNP | ||||||||||||
| H. JonesG | DNP | ||||||||||||
| Team | 75 | 29-63 | 9-27 | 8-12 | 23 | 11 | 3 | 4 | 4 | 9 | 14 | 17 | |

