| H1 | H2 | T | |
|---|---|---|---|
HPU | 51 | 43 | 94 |
SIU | 37 | 44 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. HamiltonF | 21 | 12 | 4-6 | 0-1 | 4-8 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
| J. Bodo BodoC | 15 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| K. GiffaG | 30 | 19 | 5-12 | 2-6 | 7-11 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| D. WilliamsG | 37 | 24 | 8-15 | 0-3 | 8-10 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| C. JohnstonG | 14 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. IbukunoluwaF | 8 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S. HildebrandtF | 17 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| T. AndersonF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| T. BenhamG | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. ThiamG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. PettifordG | 28 | 10 | 4-6 | 0-0 | 2-2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 |
| B. IrvingF | DNP | ||||||||||||
| B. HausenF | DNP | ||||||||||||
| L. McChesneyF | DNP | ||||||||||||
| T. SargiunasF | DNP | ||||||||||||
| I. MatlekovicC | DNP | ||||||||||||
| A. SinewayG | DNP | ||||||||||||
| M. MillerG | DNP | ||||||||||||
| D. FonvilleG | DNP | ||||||||||||
| L. CarneyG | DNP | ||||||||||||
| Team | 94 | 33-57 | 7-20 | 21-32 | 28 | 13 | 8 | 7 | 2 | 8 | 20 | 23 | |

