| H1 | H2 | T | |
|---|---|---|---|
NJIT | 20 | 44 | 64 |
UVM | 34 | 34 | 68 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. RogersF | 29 | 2 | 1-1 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
| T. Moore Jr.F | 32 | 12 | 5-10 | 2-5 | 0-0 | 6 | 0 | 3 | 1 | 3 | 1 | 5 | 4 |
| J. KellyF | 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| T. FrancisG | 36 | 21 | 7-21 | 3-13 | 4-5 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 2 |
| S. RobinsonG | 39 | 20 | 4-13 | 0-2 | 12-14 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 2 |
| L. LawalF | 17 | 4 | 2-5 | 0-3 | 0-1 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 5 |
| T. WennerstenF | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Jimenez-VojnicC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Q. DuncanG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PiggeeG | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. AkintoluF | DNP | ||||||||||||
| M. ArringtonC | DNP | ||||||||||||
| A. FultonG | DNP | ||||||||||||
| W. Andrews Jr.G | DNP | ||||||||||||
| J. GoldbergG | DNP | ||||||||||||
| Team | 64 | 21-56 | 6-28 | 16-20 | 39 | 11 | 10 | 4 | 3 | 6 | 33 | 22 | |

