| H1 | H2 | T | |
|---|---|---|---|
UNH | 29 | 29 | 58 |
BRWN | 38 | 38 | 76 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. OkpomoF | 21 | 3 | 1-4 | 0-0 | 1-2 | 12 | 1 | 3 | 0 | 2 | 4 | 8 | 3 |
| D. SaundersF | 19 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| T. WoodyardF | 28 | 7 | 2-6 | 1-3 | 2-4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
| S. PissisG | 30 | 21 | 5-15 | 2-4 | 9-11 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| A. McComb IIIG | 28 | 11 | 4-13 | 0-2 | 3-6 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| J. O'NeillF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. PoserF | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| C. MiddletonC | 16 | 7 | 3-8 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
| A. SiewrukG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BadruG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HamelinG | 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| R. SunderlandG | 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| G. BastianoniF | DNP | ||||||||||||
| D. MalveyG | DNP | ||||||||||||
| N. SanfordG | DNP | ||||||||||||
| Team | 58 | 18-60 | 6-19 | 16-25 | 42 | 11 | 11 | 4 | 3 | 15 | 27 | 23 | |

