| H1 | H2 | T | |
|---|---|---|---|
WAKE | 21 | 38 | 59 |
LOU | 45 | 27 | 72 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Reid IIIF | 37 | 11 | 5-6 | 0-0 | 1-3 | 13 | 2 | 1 | 0 | 2 | 3 | 10 | 3 |
| T. SpillersF | 32 | 8 | 3-7 | 1-2 | 1-1 | 8 | 1 | 0 | 1 | 2 | 4 | 4 | 1 |
| T. JohnsonG | 30 | 8 | 3-10 | 0-2 | 2-2 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 4 |
| C. HildrethG | 22 | 2 | 1-6 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| H. SallisG | 24 | 13 | 5-12 | 3-4 | 0-0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 2 |
| C. AbassC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. HarrisG | 21 | 5 | 2-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| D. CosbyG | 18 | 6 | 2-7 | 2-7 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| P. FriedrichsenG | 14 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| M. HagedornF | DNP | ||||||||||||
| O. BiliewF | DNP | ||||||||||||
| V. RicchiutiF | DNP | ||||||||||||
| M. MarionF | DNP | ||||||||||||
| O. KmetyF | DNP | ||||||||||||
| W. UnderwoodG | DNP | ||||||||||||
| K. DunnG | DNP | ||||||||||||
| RJ KennahG | DNP | ||||||||||||
| Team | 59 | 23-56 | 8-21 | 5-8 | 39 | 10 | 15 | 3 | 5 | 10 | 29 | 17 | |

