| H1 | H2 | 1OT | 2OT | T | |
|---|---|---|---|---|---|
ASU | 45 | 45 | 6 | 10 | 106 |
TTU | 44 | 46 | 6 | 15 | 111 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. JihadF | 28 | 6 | 1-8 | 1-5 | 3-4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 |
| S. Phillips Jr.C | 25 | 15 | 7-9 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 4 |
| BJ FreemanG | 45 | 21 | 8-17 | 2-4 | 3-4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| A. MasonG | 46 | 16 | 6-10 | 3-6 | 1-1 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 5 |
| A. MillerG | 43 | 22 | 10-17 | 2-6 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| A. AliF | 34 | 18 | 6-7 | 4-5 | 2-2 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 2 |
| J. SanonG | 29 | 8 | 2-4 | 1-1 | 3-3 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| J. QuaintanceF | DNP | ||||||||||||
| B. GardnerF | DNP | ||||||||||||
| C. BraunF | DNP | ||||||||||||
| T. BestG | DNP | ||||||||||||
| Q. McCoyG | DNP | ||||||||||||
| C. ClayG | DNP | ||||||||||||
| J. WilliamsG | DNP | ||||||||||||
| B. HurleyG | DNP | ||||||||||||
| A. NunezG | DNP | ||||||||||||
| B. LongG | DNP | ||||||||||||
| Team | 106 | 40-72 | 13-27 | 13-16 | 27 | 16 | 12 | 11 | 2 | 5 | 22 | 23 | |

