| H1 | H2 | T | |
|---|---|---|---|
UND | 31 | 26 | 57 |
UVU | 35 | 45 | 80 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WoodsonF | 26 | 6 | 2-9 | 1-6 | 1-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| T. EaglestaffF | 33 | 20 | 7-22 | 5-12 | 1-2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| A. KuljuhovicG | 23 | 13 | 6-7 | 0-1 | 1-1 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
| M. PanoamG | 24 | 0 | 0-8 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| E. KingG | 30 | 8 | 3-7 | 2-4 | 0-0 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 2 |
| R. EriksonF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. NatsvishviliF | 9 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| D. MayarF | 22 | 7 | 3-6 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| B. MathewsF | 14 | 3 | 1-2 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
| R. ThomasG | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Z. KraftG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BothunF | DNP | ||||||||||||
| M. MaraF | DNP | ||||||||||||
| G. UelmenG | DNP | ||||||||||||
| A. DopplerG | DNP | ||||||||||||
| Team | 57 | 22-65 | 9-29 | 4-7 | 37 | 7 | 10 | 6 | 2 | 12 | 25 | 11 | |

