| H1 | H2 | T | |
|---|---|---|---|
| MIDW | 23 | 41 | 64 |
JMU | 55 | 41 | 96 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. KeetonF | 27 | 7 | 3-10 | 1-5 | 0-0 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |
| D. SmithG | 29 | 5 | 2-13 | 0-7 | 1-2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| A. WalesG | 20 | 4 | 0-5 | 0-2 | 4-4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| R. HenryG | 30 | 14 | 5-9 | 2-2 | 2-2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| W. VanHookG | 21 | 8 | 3-9 | 2-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| M. ShawATH | 31 | 19 | 7-11 | 1-2 | 4-4 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
| C. DavisATH | 7 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. SpencerATH | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. SwiftG | 22 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. BrownG | 10 | 3 | 1-6 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. Washington-WilliamsF | DNP | ||||||||||||
| T. ThompsonF | DNP | ||||||||||||
| I. RameyF | DNP | ||||||||||||
| J. CincoreF | DNP | ||||||||||||
| C. MillerF | DNP | ||||||||||||
| D. WoodardF | DNP | ||||||||||||
| B. MorrisonG | DNP | ||||||||||||
| T. FullerG | DNP | ||||||||||||
| I. FrancisG | DNP | ||||||||||||
| B. BrowerG | DNP | ||||||||||||
| D. CrumpG | DNP | ||||||||||||
| J. CourtneyG | DNP | ||||||||||||
| D. MorrisG | DNP | ||||||||||||
| D. MillerG | DNP | ||||||||||||
| Team | 64 | 22-70 | 7-30 | 13-16 | 30 | 10 | 6 | 12 | 2 | 7 | 23 | 10 | |
