| H1 | H2 | T | |
|---|---|---|---|
UTA | 31 | 29 | 60 |
UVU | 42 | 39 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. SeamsterF | 26 | 3 | 1-3 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
| M. GoodmanF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. LasterG | 16 | 7 | 2-5 | 0-1 | 3-6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| C. ChavisG | 22 | 6 | 2-3 | 0-0 | 2-2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| M. McCrearyG | 26 | 9 | 3-7 | 0-2 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| C. JacksonF | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. ReedF | 14 | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 4 |
| J. SmootG | 14 | 4 | 0-0 | 0-0 | 4-4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| T. MasonG | 28 | 20 | 8-15 | 0-4 | 4-6 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
| M. Rigsby Jr.G | 16 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| J. LoweryG | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| S. HadnotF | DNP | ||||||||||||
| A. YoussefG | DNP | ||||||||||||
| A. BossinakisG | DNP | ||||||||||||
| Team | 60 | 20-39 | 1-9 | 19-28 | 22 | 10 | 15 | 7 | 4 | 8 | 14 | 23 | |

