| H1 | H2 | T | |
|---|---|---|---|
WEB | 43 | 22 | 65 |
MONT | 36 | 45 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Suarez Jr.F | 22 | 6 | 3-8 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 4 |
| M. GommaF | 22 | 11 | 4-6 | 0-0 | 3-6 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| D. PaschalG | 20 | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| T. Saine Jr.G | 32 | 15 | 4-9 | 1-3 | 6-6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| V. VartiainenG | 31 | 9 | 3-10 | 2-7 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. HansenF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CutlerF | 16 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| N. BurrisF | 19 | 2 | 0-1 | 0-0 | 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| A. GraysonG | 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. HennigG | 27 | 9 | 4-7 | 1-4 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| B. TshiloboF | DNP | ||||||||||||
| T. ChristensenG | DNP | ||||||||||||
| A. MooreG | DNP | ||||||||||||
| B. SmithG | DNP | ||||||||||||
| J. WhitingG | DNP | ||||||||||||
| Team | 65 | 24-51 | 5-17 | 12-20 | 22 | 14 | 11 | 9 | 2 | 7 | 15 | 14 | |

