| H1 | H2 | T | |
|---|---|---|---|
TXST | 46 | 38 | 84 |
ULM | 40 | 39 | 79 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HallF | 29 | 17 | 8-11 | 0-1 | 1-2 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
| T. KnoxC | 13 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
| M. DroneG | 36 | 24 | 9-14 | 3-6 | 3-3 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| K. GumbsG | 38 | 12 | 5-11 | 0-2 | 2-3 | 6 | 7 | 3 | 5 | 0 | 1 | 5 | 2 |
| K. DavisG | 22 | 2 | 1-9 | 0-2 | 0-0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 |
| R. FieldsC | 16 | 6 | 2-3 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| M. WillisC | 13 | 6 | 3-8 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| F. EmmouG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. BoldenG | 28 | 13 | 6-10 | 1-3 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
| I. BarganierF | DNP | ||||||||||||
| D. ThompsonG | DNP | ||||||||||||
| D. PernellG | DNP | ||||||||||||
| K. PernellG | DNP | ||||||||||||
| C. SimpsonG | DNP | ||||||||||||
| J. LeeG | DNP | ||||||||||||
| Team | 84 | 36-70 | 4-14 | 8-12 | 40 | 21 | 13 | 12 | 2 | 16 | 24 | 16 | |

