| H1 | H2 | T | |
|---|---|---|---|
USU | 40 | 56 | 96 |
TULN | 40 | 35 | 75 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TemplinF | 15 | 6 | 2-4 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
| T. AndersonF | 18 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. FalslevG | 34 | 24 | 11-15 | 2-5 | 0-0 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 1 |
| D. AllenG | 25 | 7 | 2-2 | 1-1 | 2-4 | 2 | 8 | 0 | 3 | 1 | 0 | 2 | 3 |
| MJ Collins Jr.G | 33 | 21 | 7-10 | 3-6 | 4-4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| A. ElaminF | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. KearneyF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. ClarkF | 26 | 11 | 5-10 | 0-0 | 1-4 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| Z. KellerF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. PerrymanG | 14 | 1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. BarnesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. KingG | 23 | 16 | 5-7 | 4-6 | 2-2 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 1 |
| D. IwezeF | DNP | ||||||||||||
| K. TosiF | DNP | ||||||||||||
| B. BoeG | DNP | ||||||||||||
| Team | 96 | 36-58 | 12-23 | 12-18 | 36 | 24 | 10 | 9 | 2 | 9 | 27 | 12 | |

