| H1 | H2 | T | |
|---|---|---|---|
LIU | 43 | 48 | 91 |
SFPA | 38 | 51 | 89 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter-BrownF | 28 | 15 | 5-7 | 2-4 | 3-4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
| J. GoingsG | 40 | 18 | 7-14 | 1-2 | 3-3 | 7 | 3 | 3 | 2 | 2 | 1 | 6 | 2 |
| G. GordonG | 38 | 18 | 8-14 | 0-1 | 2-4 | 6 | 2 | 2 | 4 | 1 | 1 | 5 | 1 |
| M. DavisG | 36 | 20 | 8-17 | 2-3 | 2-6 | 4 | 1 | 3 | 2 | 0 | 3 | 1 | 3 |
| J. FullerG | 33 | 18 | 8-11 | 0-0 | 2-5 | 5 | 1 | 1 | 4 | 1 | 3 | 2 | 3 |
| C. JohnsonF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ndlovu-FraserG | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| T. SheppardG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| S. LasuF | DNP | ||||||||||||
| X. LiF | DNP | ||||||||||||
| I. MirandaF | DNP | ||||||||||||
| G. PendergastG | DNP | ||||||||||||
| E. MunyakG | DNP | ||||||||||||
| F. MeranG | DNP | ||||||||||||
| A.J. Neal Jr.G | DNP | ||||||||||||
| Team | 91 | 37-65 | 5-11 | 12-22 | 29 | 10 | 12 | 15 | 6 | 11 | 18 | 17 | |

