| H1 | H2 | T | |
|---|---|---|---|
KENT | 40 | 35 | 75 |
BALL | 31 | 37 | 68 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Whaley Jr.F | 25 | 13 | 4-6 | 0-1 | 5-10 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| D. GillespieF | 37 | 22 | 7-10 | 1-4 | 7-8 | 14 | 2 | 6 | 2 | 2 | 4 | 10 | 4 |
| J. WilliamsonG | 26 | 12 | 4-8 | 2-4 | 2-2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| C. MedleyG | 38 | 3 | 1-5 | 1-3 | 0-0 | 8 | 8 | 2 | 2 | 2 | 0 | 8 | 1 |
| M. SaffordG | 31 | 12 | 4-13 | 2-7 | 2-3 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 |
| D. BriscoeF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. EntenmannF | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| R. GriffithF | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Q. WoidkeG | 15 | 11 | 4-10 | 3-6 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| B. MossG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TownsendF | DNP | ||||||||||||
| L. VanderwarkerF | DNP | ||||||||||||
| D. HuffmanF | DNP | ||||||||||||
| D. JonesF | DNP | ||||||||||||
| D. LakatosG | DNP | ||||||||||||
| O. HamamaG | DNP | ||||||||||||
| J. SumlinG | DNP | ||||||||||||
| Team | 75 | 25-57 | 9-26 | 16-23 | 42 | 15 | 15 | 9 | 5 | 10 | 32 | 21 | |

