| H1 | H2 | T | |
|---|---|---|---|
AKR | 39 | 40 | 79 |
PUR | 52 | 45 | 97 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LylesF | 22 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| E. MahaffeyF | 25 | 12 | 4-8 | 1-2 | 3-5 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 2 |
| E. MahaffeyG | 23 | 10 | 4-7 | 2-2 | 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| T. JohnsonG | 28 | 20 | 7-16 | 2-5 | 4-4 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| S. ScottG | 30 | 9 | 4-13 | 1-7 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| R. BriscoF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BarreF | 6 | 4 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. StankovicF | 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| M. Musiime-KamaliF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Z. HalliganF | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. GroceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. YoungG | 22 | 7 | 2-8 | 2-6 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| B. HardmanG | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. HendersonG | DNP | ||||||||||||
| T. PerkinsG | DNP | ||||||||||||
| C. HeadG | DNP | ||||||||||||
| Team | 79 | 27-67 | 13-33 | 12-17 | 26 | 18 | 10 | 9 | 1 | 12 | 14 | 19 | |

