| H1 | H2 | T | |
|---|---|---|---|
THI | 22 | 30 | 52 |
YSU | 46 | 57 | 103 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SandersF | 22 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| J. MorganF | 29 | 6 | 3-9 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 |
| K. KempF | 21 | 8 | 3-5 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| K. Accursio-HarrisF | 38 | 8 | 4-17 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| A. Henderson IIG | 38 | 15 | 6-13 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Z. LillyF | 18 | 4 | 2-4 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| K. ErmatG | 15 | 4 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. TillmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. LlamoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. LentzG | 11 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| I. GonzalezG | 5 | 2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SmithF | DNP | ||||||||||||
| C. DavisF | DNP | ||||||||||||
| J. BiggersF | DNP | ||||||||||||
| G. FraterrigoG | DNP | ||||||||||||
| E. NelsonG | DNP | ||||||||||||
| R. GrantG | DNP | ||||||||||||
| P. DjepenoG | DNP | ||||||||||||
| M. BrownG | DNP | ||||||||||||
| Team | 52 | 22-60 | 3-10 | 5-8 | 28 | 5 | 15 | 2 | 1 | 13 | 15 | 7 | |

