| H1 | H2 | T | |
|---|---|---|---|
WKU | 28 | 33 | 61 |
MRSH | 29 | 48 | 77 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KeitaF | 13 | 3 | 1-4 | 0-0 | 1-3 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| G. NewellF | 25 | 8 | 3-9 | 1-4 | 1-1 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
| A. BooneG | 12 | 2 | 1-7 | 0-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| T. MooreG | 24 | 9 | 3-8 | 0-2 | 3-4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| C. HaffnerG | 17 | 6 | 2-8 | 2-7 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| N. BoydeF | 8 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| L. SemonaF | 12 | 4 | 0-2 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| L. OdiahiF | 17 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. SelebangueF | 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| L. HackmanG | 25 | 9 | 4-12 | 0-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| K. UnseldG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. EdelenG | 17 | 3 | 1-2 | 0-0 | 1-1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| R. MyersG | 23 | 11 | 4-11 | 3-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| L. RiceG | DNP | ||||||||||||
| C. StinnettG | DNP | ||||||||||||
| T. MurdixG | DNP | ||||||||||||
| Team | 61 | 20-65 | 6-24 | 15-21 | 44 | 8 | 11 | 4 | 2 | 17 | 27 | 16 | |

