| H1 | H2 | T | |
|---|---|---|---|
TTU | 26 | 30 | 56 |
PUR | 49 | 37 | 86 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT ToppinF | 36 | 15 | 6-13 | 0-3 | 3-7 | 8 | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
| L. BamgboyeF | 17 | 5 | 1-3 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| T. BryanG | 16 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. AtwellG | 22 | 9 | 3-9 | 3-9 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. AndersonG | 37 | 13 | 5-15 | 3-10 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| M. AkuentokF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. WattsF | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| N. GrovesG | 9 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| L. HornerG | 11 | 5 | 2-6 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| J. PettyG | 34 | 5 | 2-10 | 1-8 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| J. FrancisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HooverF | DNP | ||||||||||||
| J. MoseleyF | DNP | ||||||||||||
| J. HendersonG | DNP | ||||||||||||
| Team | 56 | 20-60 | 8-34 | 8-14 | 25 | 8 | 9 | 7 | 3 | 9 | 16 | 14 | |

