| H1 | H2 | T | |
|---|---|---|---|
COR | 40 | 41 | 81 |
GMU | 42 | 57 | 99 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SeppF | 20 | 9 | 4-5 | 1-2 | 0-0 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| DJ NixF | 17 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BecclesG | 23 | 1 | 0-2 | 0-1 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| C. NoardG | 28 | 13 | 5-14 | 2-8 | 1-1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| A. HintonG | 28 | 19 | 7-11 | 3-6 | 2-2 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 |
| G. PanziniF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. ImegwuF | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. FishburnG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| A. NimaniG | 17 | 4 | 1-2 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| M. RafiqG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. ZentnerG | 14 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| J. FiegenG | 20 | 18 | 6-11 | 4-7 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| J. BaldwinG | 15 | 9 | 2-3 | 1-1 | 4-6 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| B. LecklitnerF | DNP | ||||||||||||
| J. AbalosF | DNP | ||||||||||||
| T. IwanonkiwF | DNP | ||||||||||||
| AJ LaBeauF | DNP | ||||||||||||
| R. BurbachG | DNP | ||||||||||||
| E. GriffinG | DNP | ||||||||||||
| AJ RodriguezG | DNP | ||||||||||||
| Team | 81 | 28-57 | 13-31 | 12-17 | 26 | 20 | 13 | 5 | 3 | 8 | 18 | 22 | |

