| H1 | H2 | T | |
|---|---|---|---|
UAB | 38 | 44 | 82 |
TULN | 29 | 40 | 69 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ChatmanF | 17 | 4 | 1-6 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| D. RiveraF | 34 | 17 | 7-10 | 0-0 | 3-3 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 1 |
| J. MeyerG | 30 | 14 | 6-16 | 2-4 | 0-0 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | 4 |
| S. LondonG | 26 | 8 | 2-6 | 2-4 | 2-2 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |
| C. WestryG | 30 | 9 | 3-8 | 0-1 | 3-4 | 7 | 8 | 2 | 1 | 0 | 4 | 3 | 2 |
| K. Lindsay-MartinF | 29 | 19 | 7-13 | 0-0 | 5-5 | 12 | 2 | 0 | 1 | 0 | 4 | 8 | 2 |
| D. AndersonG | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. RobinsonG | 18 | 8 | 3-4 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Q. McPhersonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. HollowayF | DNP | ||||||||||||
| L. CarrF | DNP | ||||||||||||
| J. Das ChagasC | DNP | ||||||||||||
| J. PittmanG | DNP | ||||||||||||
| A. GoochG | DNP | ||||||||||||
| J. KahnG | DNP | ||||||||||||
| Team | 82 | 30-65 | 5-13 | 17-18 | 45 | 18 | 10 | 9 | 1 | 15 | 30 | 16 | |

