| H1 | H2 | T | |
|---|---|---|---|
| MIDW | 44 | 40 | 84 |
MORE | 32 | 57 | 89 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Washington-WilliamsF | 28 | 14 | 7-9 | 0-0 | 0-1 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 3 |
| S. ParrishG | 30 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| S. BarksdaleG | 21 | 7 | 3-8 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. SmithG | 34 | 26 | 11-18 | 4-7 | 0-0 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 2 |
| A. WalesG | 36 | 24 | 10-14 | 3-4 | 1-1 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 2 |
| O. EgodotayeC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. RickerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. RobinsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| P. HoskinsG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. SwiftG | 13 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| B. MorrisonG | 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. FullerG | 19 | 3 | 1-6 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| J. CincoreF | DNP | ||||||||||||
| B. WarnerF | DNP | ||||||||||||
| D. KingF | DNP | ||||||||||||
| I. FrancisG | DNP | ||||||||||||
| B. BrowerG | DNP | ||||||||||||
| R. HenryG | DNP | ||||||||||||
| C. ScottG | DNP | ||||||||||||
| L. JollyG | DNP | ||||||||||||
| E. DunnG | DNP | ||||||||||||
| Team | 84 | 36-64 | 11-23 | 1-2 | 25 | 24 | 8 | 3 | 3 | 6 | 19 | 19 | |
