| H1 | H2 | T | |
|---|---|---|---|
| TOCC | 35 | 32 | 67 |
NCCU | 64 | 59 | 123 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. KoneF | 24 | 13 | 5-12 | 0-0 | 3-4 | 6 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
| R. RobinsonG | 20 | 3 | 0-3 | 0-1 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| W. Gray-WatsonG | 23 | 10 | 2-4 | 0-1 | 6-7 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| T. BrownG | 21 | 11 | 2-7 | 2-5 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| R. LandersG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| J. SeymourG | 16 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 1 |
| D. CromptonG | 3 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| G. JonesG | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. BoneG | 14 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 2 |
| I. PrestonG | 19 | 7 | 2-8 | 0-2 | 3-8 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| S. WittG | 24 | 6 | 1-6 | 0-2 | 4-6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| D. FisherG | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| S. EnoG | 13 | 4 | 1-3 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| A. StricklandF | DNP | ||||||||||||
| J. JonesC | DNP | ||||||||||||
| T. PerezG | DNP | ||||||||||||
| Team | 67 | 18-58 | 5-24 | 26-37 | 35 | 8 | 27 | 8 | 0 | 12 | 23 | 20 | |
