| H1 | H2 | T | |
|---|---|---|---|
USU | 40 | 37 | 77 |
NEV | 38 | 42 | 80 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ElaminF | 25 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Z. KellerF | 5 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| M. FalslevG | 34 | 10 | 4-10 | 1-3 | 1-4 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 2 |
| D. AllenG | 34 | 17 | 6-13 | 5-8 | 0-0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 1 |
| MJ Collins Jr.G | 21 | 9 | 3-11 | 3-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. TemplinF | 23 | 11 | 2-4 | 0-1 | 7-11 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| G. ClarkF | 25 | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| E. PerrymanG | 9 | 5 | 1-3 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. KingG | 24 | 16 | 5-10 | 4-9 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 6 | 3 |
| D. IwezeF | DNP | ||||||||||||
| L. KearneyF | DNP | ||||||||||||
| T. AndersonF | DNP | ||||||||||||
| K. TosiF | DNP | ||||||||||||
| J. BarnesG | DNP | ||||||||||||
| B. BoeG | DNP | ||||||||||||
| Team | 77 | 25-62 | 15-34 | 12-19 | 30 | 19 | 10 | 12 | 0 | 12 | 18 | 23 | |

