
NFL
Tennessee Titans
Offense
25| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| WR | 5 | 23 | 6' 2" | 206 lbs | 2 | Stanford | |
| TE | 82 | 26 | 6' 6" | 255 lbs | 5 | San Diego St | |
| RB | 35 | 27 | 5' 8" | 201 lbs | 5 | North Carolina | |
| RB | 36 | 25 | 5' 11" | 228 lbs | 5 | Sacred Heart | |
| C | 79 | 23 | 6' 5" | 310 lbs | R | Indiana | |
| OT | 78 | 25 | 6' 7" | 316 lbs | 2 | Florida | |
| G | 71 | 24 | 6' 5" | 320 lbs | 1 | LSU | |
| WR | 17 | 23 | 6' 1" | 196 lbs | 2 | Florida | |
| TE | 86 | 28 | 6' 3" | 242 lbs | 6 | SMU | |
| TE | 84 | 24 | 6' 5" | 241 lbs | 2 | Texas | |
| OT | 59 | 27 | 6' 5" | 310 lbs | 6 | Cincinnati | |
| OT | 55 | 23 | 6' 6" | 342 lbs | 3 | Alabama | |
| G | 70 | 25 | 6' 3" | 330 lbs | 2 | UCLA | |
| TE | 88 | 26 | 6' 3" | 247 lbs | 3 | Temple | |
| OT | 75 | 28 | 6' 5" | 315 lbs | 6 | Texas A&M | |
| RB | 20 | 29 | 6' 0" | 209 lbs | 8 | Memphis | |
| WR | 0 | 31 | 6' 1" | 190 lbs | 8 | Alabama | |
| WR | 4 | 25 | 5' 8" | 185 lbs | 5 | Kentucky | |
| C | 51 | 31 | 6' 6" | 300 lbs | 8 | TCU | |
| RB | 32 | 22 | 6' 0" | 219 lbs | R | Penn State | |
| G | 77 | 25 | 6' 4" | 313 lbs | 4 | Northwestern | |
| RB | 2 | 25 | 5' 11" | 195 lbs | 4 | Tulane | |
| WR | 14 | 21 | 6' 2" | 192 lbs | R | Ohio State | |
| QB | 10 | 32 | 6' 3" | 222 lbs | 10 | North Carolina | |
| QB | 1 | 24 | 6' 2" | 219 lbs | 2 | Miami |
Defense
26| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| S | 29 | 27 | 5' 11" | 203 lbs | 5 | Illinois | |
| LB | 50 | 29 | 6' 2" | 237 lbs | 8 | Utah | |
| S | 38 | 27 | 5' 11" | 202 lbs | 6 | Utah | |
| LB | 44 | 25 | 6' 4" | 225 lbs | 4 | Utah | |
| DT | 95 | 28 | 6' 4" | 303 lbs | 7 | Missouri | |
| DE | 15 | 22 | 6' 5" | 274 lbs | R | Auburn | |
| CB | 18 | 25 | 6' 2" | 175 lbs | 5 | LSU | |
| DE | 91 | 30 | 6' 4" | 288 lbs | 9 | SF Austin | |
| LB | 33 | 23 | 6' 2" | 234 lbs | 3 | North Carolina | |
| S | 41 | 26 | 5' 11" | 200 lbs | 2 | Pitt | |
| CB | 26 | 25 | 5' 11" | 188 lbs | 2 | California | |
| LB | 53 | 21 | 6' 2" | 238 lbs | R | Texas | |
| S | 37 | 28 | 5' 11" | 210 lbs | 8 | Iowa | |
| DE | 11 | 27 | 6' 5" | 254 lbs | 5 | Florida St | |
| CB | 42 | 24 | 6' 2" | 203 lbs | 4 | Texas A&M | |
| DE | 56 | 26 | 6' 3" | 255 lbs | 2 | Harvard | |
| DT | 96 | 23 | 6' 2" | 293 lbs | R | Baylor | |
| DE | 57 | 30 | 6' 2" | 242 lbs | 9 | Temple | |
| DE | 7 | 23 | 6' 3" | 259 lbs | 2 | UCLA | |
| CB | 21 | 24 | 5' 11" | 183 lbs | 2 | Tulane | |
| DT | 98 | 29 | 6' 4" | 305 lbs | 8 | Mississippi St | |
| DT | 93 | 24 | 6' 4" | 327 lbs | 2 | Georgia | |
| CB | 24 | 27 | 6' 1" | 199 lbs | 5 | Tennessee | |
| DT | 90 | 30 | 6' 2" | 285 lbs | 10 | Stanford | |
| LB | 52 | 23 | 6' 4" | 232 lbs | 3 | Miami | |
| S | 23 | 22 | 6' 2" | 213 lbs | 2 | Penn State |
Special Teams
3| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LS | 46 | 40 | 6' 4" | 233 lbs | 17 | Tennessee | |
| PK | 6 | 30 | 5' 11" | 213 lbs | 8 | Virginia Tech | |
| P | 3 | 29 | 6' 1" | 191 lbs | 7 | Florida |
Injured Reserve / Out
9| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| S | 30 | 26 | 6' 0" | 206 lbs | 2 | Michigan St | |
| G | 66 | 24 | 6' 5" | 316 lbs | R | Arkansas | |
| LB | 45 | 28 | 6' 2" | 225 lbs | 3 | Illinois | |
| LB | 92 | 24 | 6' 4" | 247 lbs | 3 | Michigan | |
| TE | 81 | 22 | 6' 2" | 234 lbs | R | Oklahoma | |
| DE | 58 | 32 | 6' 7" | 289 lbs | 8 | Villanova | |
| LB | 54 | 24 | 6' 1" | 234 lbs | 2 | Auburn | |
| G | 64 | 23 | 6' 3" | 311 lbs | 2 | Sacramento St | |
| CB | 25 | 26 | 6' 3" | 193 lbs | 5 | Fay'ville St |
Practice Squad
20| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| G | – | 25 | 6' 4" | 305 lbs | 3 | Ole Miss | |
| CB | 42 | 25 | 5' 10" | 193 lbs | 1 | Cincinnati | |
| CB | 35 | 26 | 6' 0" | 186 lbs | 2 | Clemson | |
| DE | 97 | 30 | 6' 5" | 283 lbs | 7 | Ohio State | |
| QB | 16 | 28 | 6' 3" | 220 lbs | 3 | Tennessee | |
| DT | 94 | 28 | 6' 4" | 323 lbs | 4 | Kansas St | |
| CB | 16 | 23 | 5' 11" | 184 lbs | R | Tennessee | |
| OT | 62 | 25 | 6' 7" | 301 lbs | R | Louisville | |
| WR | 19 | 25 | 5' 11" | 204 lbs | R | John Carroll | |
| G | 67 | 23 | 6' 3" | 303 lbs | 2 | Colorado St | |
| RB | 31 | 24 | 6' 2" | 226 lbs | 2 | Michigan | |
| S | – | 30 | 6' 0" | 210 lbs | 8 | Colorado | |
| WR | 85 | 29 | 5' 11" | 203 lbs | 6 | Miami | |
| LB | 40 | 26 | 6' 0" | 230 lbs | 4 | Auburn | |
| WR | 87 | 24 | 5' 10" | 202 lbs | 1 | Miami | |
| CB | – | 26 | 5' 10" | 181 lbs | 2 | BYU | |
| DT | 68 | 22 | 6' 6" | 373 lbs | 1 | – | |
| LB | – | 24 | 6' 1" | 230 lbs | 1 | West Virginia | |
| TE | 83 | 26 | 6' 4" | 245 lbs | 1 | C Michigan | |
| G | – | 27 | 6' 3" | 322 lbs | 4 | NC State |