| P1 | P2 | P3 | T | |
|---|---|---|---|---|
PIT | 1 | 1 | 1 | 3 |
SJ | 0 | 0 | 1 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ArchibaldRW | 1 | 2 | 0 | 0 | 9:32 | 0:00 | 1:08 | 8:24 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. BluegerC | 0 | 0 | 0 | -1 | 14:28 | 0:00 | 2:18 | 12:10 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 21.4 | 2 | 0 | 0 |
| J. CarterC | 0 | 2 | 0 | 0 | 14:35 | 2:01 | 0:00 | 12:34 | 21 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1 | 2 |
| S. CrosbyC | 0 | 1 | 0 | 2 | 19:37 | 4:04 | 0:00 | 15:33 | 24 | 0 | 24 | 3 | 2 | 2 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| J. GuentzelC | 0 | 0 | 0 | 3 | 18:52 | 3:47 | 0:00 | 15:05 | 23 | 2 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. KapanenRW | 1 | 2 | 0 | 0 | 13:05 | 2:12 | 0:00 | 10:53 | 17 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| E. MalkinC | 2 | 0 | 2 | 0 | 16:11 | 4:16 | 0:00 | 11:55 | 19 | 0 | 19 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| B. McGinnLW | 1 | 1 | 0 | 0 | 14:56 | 0:01 | 2:22 | 12:33 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. O'ConnorLW | 0 | 1 | 0 | 0 | 9:31 | 0:00 | 0:29 | 9:02 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| R. RakellRW | 1 | 1 | 0 | 2 | 19:44 | 3:59 | 0:00 | 15:45 | 24 | 1 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| B. RustRW | 0 | 1 | 1 | 0 | 16:51 | 1:43 | 1:41 | 13:27 | 23 | 0 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. ZuckerLW | 0 | 0 | 0 | 0 | 14:30 | 1:55 | 0:00 | 12:35 | 20 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. DumoulinD | 1 | 1 | 0 | 0 | 21:06 | 0:00 | 2:49 | 18:17 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. JosephD | 1 | 0 | 0 | 0 | 13:23 | 0:00 | 0:00 | 13:23 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. LetangD | 3 | 2 | 0 | 1 | 22:52 | 4:11 | 0:00 | 18:41 | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. PetryD | 1 | 1 | 1 | 1 | 21:59 | 1:50 | 2:51 | 17:18 | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. PetterssonD | 1 | 2 | 1 | 2 | 20:58 | 0:01 | 1:13 | 19:44 | 25 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. RuhwedelD | 0 | 3 | 0 | 0 | 13:50 | 0:00 | 1:09 | 12:41 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DeSmithG | 1 | 39 | 0 | 0 | 38 | .974 | 33 | 4 | 1 | 60:00 | 0 | 0 |

