| P1 | P2 | P3 | T | |
|---|---|---|---|---|
COL | 2 | 2 | 3 | 7 |
NYI | 1 | 2 | 1 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoglianoC | 0 | 0 | 0 | 0 | 9:50 | 0:00 | 2:38 | 7:12 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 0 | 0 | 1 | 11:29 | 0:53 | 0:20 | 10:16 | 18 | 1 | 12 | 0 | 4 | 2 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| J. DrouinLW | 0 | 0 | 0 | 1 | 10:32 | 0:21 | 0:00 | 10:11 | 15 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| R. JohansenC | 1 | 1 | 0 | 1 | 17:16 | 3:27 | 0:39 | 13:10 | 24 | 2 | 11 | 0 | 5 | 0 | 0 | 6 | 12 | 33.3 | 1 | 0 | 0 |
| A. LehkonenLW | 0 | 2 | 3 | 0 | 20:26 | 3:28 | 1:25 | 15:33 | 23 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| N. MacKinnonC | 1 | 0 | 1 | 2 | 23:16 | 4:00 | 0:00 | 19:16 | 24 | 1 | 33 | 0 | 8 | 1 | 0 | 5 | 10 | 33.3 | 2 | 0 | 0 |
| V. NichushkinRW | 0 | 0 | 0 | 1 | 19:33 | 0:53 | 1:45 | 16:55 | 28 | 0 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| L. O'ConnorRW | 0 | 0 | 1 | 0 | 8:46 | 0:00 | 2:04 | 6:42 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| F. OlofssonLW | 1 | 0 | 0 | 0 | 11:06 | 0:00 | 3:28 | 7:38 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| M. RantanenRW | 1 | 0 | 0 | 2 | 20:46 | 4:19 | 0:00 | 16:27 | 24 | 1 | 29 | 3 | 5 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T. TatarLW | 1 | 2 | 0 | 0 | 10:31 | 0:00 | 0:19 | 10:12 | 17 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| M. WoodLW | 0 | 0 | 0 | 1 | 10:17 | 0:00 | 1:11 | 9:06 | 17 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. ByramD | 1 | 0 | 0 | 2 | 19:46 | 0:02 | 0:27 | 19:17 | 24 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. GirardD | 2 | 0 | 0 | 1 | 21:47 | 0:00 | 2:00 | 19:47 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. JohnsonD | 0 | 0 | 0 | -1 | 12:50 | 0:00 | 1:07 | 11:43 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C. MakarD | 2 | 0 | 2 | 1 | 24:39 | 3:30 | 3:47 | 17:22 | 27 | 1 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. MansonD | 1 | 0 | 0 | 2 | 13:51 | 0:00 | 2:21 | 11:30 | 23 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. ToewsD | 0 | 0 | 0 | 1 | 22:52 | 0:52 | 4:09 | 17:51 | 27 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GeorgievG | 4 | 32 | 0 | 0 | 28 | .875 | 21 | 6 | 1 | 59:32 | 0 | 0 |

