| P1 | P2 | P3 | T | |
|---|---|---|---|---|
OTT | 1 | 0 | 0 | 1 |
ANA | 0 | 1 | 1 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. GawdinC | 1 | 4 | 0 | -1 | 7:35 | 0:20 | 0:10 | 7:05 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
| B. GroulxC | 1 | 4 | 0 | 0 | 14:42 | 0:00 | 1:01 | 13:41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| R. JohnstonLW | 1 | 4 | 0 | -1 | 8:18 | 0:12 | 0:00 | 8:06 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. JonesLW | 1 | 1 | 0 | 1 | 16:50 | 0:12 | 0:00 | 16:38 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. KillornLW | 0 | 1 | 0 | 1 | 20:05 | 2:29 | 1:02 | 16:34 | 25 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 |
| B. LeasonRW | 2 | 1 | 0 | 0 | 17:41 | 0:00 | 0:47 | 16:54 | 25 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| I. LundestromC | 1 | 1 | 0 | 1 | 17:33 | 0:42 | 1:52 | 14:59 | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| P. RegendaLW | 1 | 1 | 2 | 0 | 12:15 | 0:16 | 0:08 | 11:51 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. SilfverbergRW | 0 | 0 | 0 | 0 | 16:33 | 2:36 | 2:13 | 11:44 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| R. StromeC | 0 | 1 | 0 | 1 | 19:44 | 2:32 | 0:05 | 17:07 | 22 | 1 | 10 | 0 | 1 | 1 | 0 | 5 | 8 | 38.5 | 0 | 1 | 2 |
| F. VatranoRW | 0 | 2 | 0 | 1 | 22:33 | 3:22 | 0:55 | 18:16 | 26 | 0 | 29 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FowlerD | 1 | 1 | 0 | 1 | 23:57 | 3:22 | 1:42 | 18:53 | 28 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. GudasD | 1 | 8 | 0 | -1 | 19:58 | 0:42 | 2:46 | 16:30 | 27 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. LaCombeD | 1 | 0 | 0 | 0 | 12:43 | 0:00 | 1:10 | 11:33 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| G. LindstromD | 3 | 1 | 0 | 1 | 10:52 | 0:00 | 0:00 | 10:52 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. MintyukovD | 2 | 2 | 1 | -1 | 18:07 | 0:50 | 0:30 | 16:47 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| U. VaakanainenD | 1 | 2 | 0 | 1 | 15:59 | 0:00 | 1:52 | 14:07 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. ZellwegerD | 2 | 2 | 1 | 1 | 16:54 | 0:15 | 0:00 | 16:39 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DostalG | 1 | 30 | 0 | 0 | 29 | .967 | 25 | 0 | 4 | 59:41 | 0 | 0 |

