| P1 | P2 | P3 | T | |
|---|---|---|---|---|
COL | 0 | 0 | 1 | 1 |
CBJ | 0 | 3 | 1 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoglianoC | 0 | 0 | 0 | 0 | 8:09 | 0:00 | 2:14 | 5:55 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 0 | 0 | -2 | 13:31 | 0:03 | 0:00 | 13:28 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| J. DrouinLW | 0 | 0 | 0 | -1 | 26:06 | 6:57 | 0:00 | 19:09 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. DuhaimeRW | 1 | 2 | 0 | 0 | 11:09 | 0:00 | 0:29 | 10:40 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. FoudyC | 0 | 0 | 0 | 0 | 4:30 | 0:00 | 0:00 | 4:30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LehkonenLW | 2 | 0 | 0 | -1 | 17:14 | 2:39 | 1:23 | 13:12 | 21 | 0 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| N. MacKinnonC | 0 | 0 | 0 | -1 | 26:22 | 7:11 | 0:05 | 19:06 | 20 | 0 | 47 | 0 | 9 | 2 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
| C. MittelstadtC | 1 | 0 | 1 | -1 | 18:13 | 4:27 | 0:08 | 13:38 | 22 | 0 | 18 | 0 | 3 | 2 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Z. PariseLW | 0 | 1 | 0 | -2 | 12:21 | 0:13 | 0:00 | 12:08 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| M. RantanenRW | 0 | 1 | 0 | -1 | 28:04 | 7:17 | 0:00 | 20:47 | 20 | 0 | 39 | 0 | 6 | 2 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| C. WagnerRW | 1 | 3 | 0 | 1 | 6:37 | 0:00 | 0:48 | 5:49 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 80.0 | 0 | 1 | 2 |
| M. WoodLW | 1 | 0 | 0 | -2 | 12:11 | 0:00 | 1:26 | 10:45 | 17 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GirardD | 1 | 0 | 0 | -2 | 17:16 | 0:15 | 0:58 | 16:03 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. JohnsonD | 0 | 0 | 0 | 0 | 13:54 | 0:00 | 0:05 | 13:49 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. MakarD | 4 | 0 | 0 | -2 | 25:40 | 7:09 | 1:44 | 16:47 | 23 | 0 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. MansonD | 3 | 0 | 0 | 0 | 16:27 | 0:00 | 1:27 | 15:00 | 21 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. ToewsD | 3 | 1 | 0 | -2 | 23:12 | 0:14 | 1:46 | 21:12 | 24 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. WalkerD | 2 | 0 | 0 | 0 | 16:35 | 0:00 | 0:35 | 16:00 | 19 | 0 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnnunenG | 3 | 24 | 0 | 0 | 21 | .875 | 14 | 7 | 0 | 58:29 | 0 | 0 |

