| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
STL | 0 | 0 | 2 | 0 | 2 |
SJ | 0 | 2 | 0 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AlexandrovC | 0 | 3 | 1 | 0 | 10:04 | 0:04 | 0:00 | 10:00 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Z. BolducRW | 0 | 0 | 0 | 1 | 16:08 | 4:03 | 0:00 | 12:05 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| P. BuchnevichLW | 0 | 0 | 1 | 1 | 23:01 | 7:27 | 3:53 | 11:41 | 24 | 0 | 26 | 1 | 1 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Z. DeanC | 0 | 1 | 1 | 0 | 11:09 | 0:00 | 0:58 | 10:11 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| K. KapanenRW | 0 | 0 | 0 | 0 | 9:48 | 0:02 | 1:06 | 8:40 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. KyrouRW | 0 | 1 | 2 | 0 | 21:40 | 6:59 | 0:00 | 14:41 | 22 | 1 | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. NeighboursLW | 0 | 0 | 0 | 0 | 10:10 | 4:06 | 0:00 | 6:04 | 11 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. SaadLW | 0 | 0 | 0 | 0 | 15:26 | 3:52 | 0:00 | 11:34 | 16 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. SchennC | 0 | 1 | 0 | 0 | 24:33 | 6:46 | 3:49 | 13:58 | 22 | 1 | 18 | 0 | 4 | 3 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| R. ThomasC | 2 | 0 | 0 | 0 | 23:21 | 6:55 | 2:52 | 13:34 | 25 | 0 | 23 | 2 | 0 | 2 | 0 | 12 | 11 | 52.2 | 1 | 1 | 2 |
| A. ToropchenkoRW | 1 | 1 | 0 | 0 | 16:01 | 3:54 | 3:50 | 8:17 | 17 | 0 | 14 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. WalkerLW | 0 | 1 | 0 | 0 | 11:55 | 0:03 | 1:03 | 10:49 | 15 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FaulkD | 1 | 1 | 0 | 0 | 13:20 | 3:51 | 1:06 | 8:23 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| M. KesselD | 1 | 1 | 0 | 0 | 20:01 | 0:00 | 4:36 | 15:25 | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. LeddyD | 0 | 2 | 0 | 0 | 20:45 | 0:06 | 3:24 | 17:15 | 27 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. ParaykoD | 1 | 1 | 1 | 0 | 22:16 | 0:14 | 5:39 | 16:23 | 24 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| S. PerunovichD | 1 | 0 | 0 | 1 | 20:00 | 5:18 | 0:00 | 14:42 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. TuckerD | 0 | 2 | 0 | 0 | 17:07 | 0:00 | 2:52 | 14:15 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HoferG | 3 | 25 | 0 | 0 | 22 | .880 | 14 | 7 | 1 | 63:09 | 0 | 2 |

