| P1 | P2 | P3 | T | |
|---|---|---|---|---|
WPG | 4 | 3 | 0 | 7 |
COL | 0 | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoglianoC | 0 | 3 | 1 | 0 | 11:22 | 0:00 | 1:34 | 9:48 | 18 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 1 | 0 | 0 | 10:17 | 0:18 | 0:00 | 9:59 | 19 | 0 | 16 | 0 | 3 | 1 | 0 | 8 | 1 | 88.9 | 0 | 1 | 2 |
| J. DrouinLW | 1 | 2 | 1 | -2 | 20:26 | 1:43 | 0:00 | 18:43 | 25 | 0 | 19 | 0 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| B. DuhaimeRW | 0 | 2 | 0 | 0 | 12:30 | 0:00 | 0:50 | 11:40 | 20 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. KivirantaLW | 1 | 4 | 0 | 0 | 11:28 | 0:00 | 0:52 | 10:36 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LehkonenLW | 1 | 3 | 0 | -2 | 19:46 | 0:17 | 0:23 | 19:06 | 25 | 0 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. MacKinnonC | 1 | 0 | 0 | -2 | 21:12 | 1:40 | 0:00 | 19:32 | 25 | 0 | 51 | 0 | 4 | 0 | 0 | 8 | 4 | 66.7 | 0 | 1 | 2 |
| C. MittelstadtC | 1 | 1 | 0 | -3 | 13:46 | 0:20 | 0:00 | 13:26 | 23 | 0 | 18 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| V. NichushkinRW | 0 | 1 | 2 | -3 | 16:12 | 1:42 | 0:44 | 13:46 | 22 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. PariseLW | 2 | 1 | 0 | 0 | 12:32 | 0:15 | 0:00 | 12:17 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| M. RantanenRW | 0 | 0 | 0 | -3 | 16:11 | 1:45 | 0:00 | 14:26 | 22 | 0 | 40 | 0 | 2 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Y. TreninC | 0 | 1 | 1 | 0 | 13:29 | 0:00 | 1:19 | 12:10 | 19 | 0 | 12 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. GirardD | 0 | 0 | 0 | -1 | 3:26 | 0:00 | 0:47 | 2:39 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. JohnsonD | 1 | 0 | 0 | 0 | 20:13 | 0:00 | 0:00 | 20:13 | 26 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. MakarD | 0 | 1 | 2 | -2 | 25:29 | 1:25 | 0:50 | 23:14 | 27 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. MansonD | 3 | 4 | 1 | -3 | 21:33 | 0:00 | 2:03 | 19:30 | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. ToewsD | 0 | 0 | 1 | -2 | 25:12 | 0:35 | 0:48 | 23:49 | 28 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. WalkerD | 3 | 4 | 2 | -2 | 22:05 | 0:00 | 1:14 | 20:51 | 30 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnnunenG | 3 | 11 | 0 | 0 | 8 | .727 | 8 | 0 | 0 | 44:43 | 0 | 0 |
| A. GeorgievG | 4 | 15 | 0 | 0 | 11 | .733 | 10 | 1 | 0 | 15:17 | 0 | 0 |

