| P1 | P2 | P3 | T | |
|---|---|---|---|---|
OTT | 0 | 1 | 0 | 1 |
TB | 1 | 1 | 3 | 5 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AmadioRW | 0 | 1 | 0 | 1 | 17:25 | 1:00 | 0:54 | 15:31 | 27 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| D. BathersonRW | 0 | 1 | 0 | -2 | 21:20 | 4:56 | 0:00 | 16:24 | 27 | 0 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. GaudetteRW | 0 | 3 | 0 | -1 | 11:40 | 1:15 | 0:00 | 10:25 | 17 | 0 | 16 | 0 | 2 | 1 | 0 | 3 | 5 | 37.5 | 4 | 0 | 0 |
| C. GirouxRW | 0 | 0 | 0 | -2 | 21:26 | 4:44 | 3:13 | 13:29 | 27 | 0 | 11 | 0 | 2 | 1 | 0 | 13 | 10 | 56.5 | 1 | 0 | 0 |
| R. GreigC | 0 | 2 | 0 | -2 | 17:32 | 1:06 | 2:07 | 14:19 | 27 | 0 | 9 | 0 | 0 | 2 | 0 | 6 | 7 | 46.2 | 0 | 1 | 2 |
| M. HighmoreC | 1 | 3 | 0 | 0 | 15:11 | 0:00 | 2:56 | 12:15 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Z. OstapchukC | 0 | 1 | 0 | -1 | 14:02 | 0:00 | 2:43 | 11:19 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 55.6 | 2 | 0 | 0 |
| D. PerronLW | 1 | 1 | 0 | 0 | 14:19 | 1:04 | 0:00 | 13:15 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. ReinhardtLW | 0 | 0 | 0 | 0 | 7:29 | 0:00 | 0:00 | 7:29 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. StutzleC | 1 | 0 | 0 | -1 | 22:49 | 4:57 | 0:00 | 17:52 | 27 | 0 | 17 | 1 | 0 | 1 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| B. TkachukLW | 0 | 4 | 0 | -3 | 19:27 | 4:52 | 0:00 | 14:35 | 26 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ChabotD | 2 | 1 | 1 | 0 | 24:32 | 1:17 | 2:42 | 20:33 | 30 | 0 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. HamonicD | 2 | 1 | 1 | -1 | 9:52 | 0:00 | 0:53 | 8:59 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. JensenD | 1 | 0 | 0 | -1 | 17:11 | 0:05 | 2:42 | 14:24 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. KlevenD | 3 | 3 | 0 | -1 | 11:25 | 0:00 | 0:00 | 11:25 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| N. MatinpaloD | 1 | 1 | 0 | 1 | 5:35 | 0:00 | 0:00 | 5:35 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. SandersonD | 2 | 0 | 3 | -2 | 26:15 | 4:43 | 2:18 | 19:14 | 29 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. ZubD | 4 | 2 | 0 | -1 | 19:12 | 0:01 | 3:12 | 15:59 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ForsbergG | 4 | 30 | 0 | 0 | 26 | .867 | 22 | 4 | 0 | 57:23 | 0 | 0 |

