| P1 | P2 | P3 | T | |
|---|---|---|---|---|
CHI | 2 | 3 | 3 | 8 |
STL | 2 | 0 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 0 | 0 | 2 | 1 | 18:57 | 1:26 | 0:01 | 17:30 | 23 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| T. BertuzziLW | 0 | 0 | 0 | 0 | 16:12 | 1:19 | 0:00 | 14:53 | 23 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. BurakovskyLW | 0 | 0 | 1 | -1 | 14:56 | 1:43 | 0:06 | 13:07 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. DachC | 1 | 4 | 0 | -1 | 15:13 | 1:43 | 0:00 | 13:30 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| J. DickinsonC | 1 | 1 | 1 | 3 | 16:39 | 0:00 | 1:28 | 15:11 | 23 | 1 | 1 | 0 | 2 | 4 | 0 | 11 | 5 | 68.8 | 2 | 0 | 0 |
| R. DonatoC | 0 | 0 | 1 | 2 | 18:01 | 1:36 | 0:00 | 16:25 | 22 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| R. GreeneC | 1 | 0 | 0 | 1 | 16:29 | 1:36 | 0:30 | 14:23 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| I. MikheyevRW | 0 | 1 | 0 | 2 | 18:23 | 0:00 | 2:17 | 16:06 | 21 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. NazarC | 1 | 0 | 2 | 1 | 15:20 | 1:19 | 0:59 | 13:02 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | 53.3 | 2 | 0 | 0 |
| L. ReichelLW | 0 | 0 | 0 | 2 | 13:11 | 0:00 | 0:00 | 13:11 | 16 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. TeravainenC | 1 | 1 | 1 | 1 | 14:04 | 1:19 | 0:29 | 12:16 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CrevierD | 0 | 0 | 1 | 0 | 13:45 | 0:00 | 0:00 | 13:45 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. GrzelcykD | 1 | 0 | 0 | 2 | 14:33 | 0:00 | 0:12 | 14:21 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. KaiserD | 0 | 0 | 2 | 2 | 19:46 | 0:00 | 0:48 | 18:58 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. LevshunovD | 0 | 1 | 0 | 3 | 16:47 | 1:36 | 0:12 | 14:59 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. MurphyD | 0 | 0 | 0 | -1 | 13:08 | 0:00 | 1:55 | 11:13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. RinzelD | 1 | 1 | 0 | 2 | 18:29 | 1:26 | 0:48 | 16:15 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| A. VlasicD | 2 | 0 | 0 | 1 | 22:07 | 0:07 | 1:55 | 20:05 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SoderblomG | 3 | 26 | 0 | 0 | 23 | .885 | 23 | 0 | 0 | 60:00 | 0 | 0 |

