| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
CHI | 0 | 1 | 1 | 0 | 2 |
EDM | 0 | 2 | 0 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 1 | 0 | 1 | 1 | 18:54 | 1:08 | 0:00 | 17:46 | 23 | 0 | 6 | 1 | 4 | 3 | 0 | 7 | 7 | 50.0 | 0 | 1 | 2 |
| T. BertuzziLW | 0 | 0 | 0 | 0 | 16:52 | 1:08 | 0:00 | 15:44 | 21 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. BurakovskyLW | 0 | 0 | 1 | 1 | 17:28 | 1:08 | 0:00 | 16:20 | 21 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. DachC | 1 | 4 | 0 | 0 | 10:29 | 0:00 | 0:00 | 10:29 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 |
| R. DonatoC | 0 | 1 | 0 | -1 | 17:02 | 0:00 | 0:00 | 17:02 | 19 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. FolignoLW | 0 | 2 | 0 | 0 | 13:47 | 0:00 | 1:37 | 12:10 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
| R. GreeneC | 0 | 0 | 0 | 1 | 17:33 | 0:00 | 0:46 | 16:47 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
| I. MikheyevRW | 0 | 0 | 0 | -1 | 19:13 | 0:00 | 2:52 | 16:21 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. NazarC | 3 | 0 | 0 | 0 | 21:10 | 1:08 | 2:06 | 17:56 | 26 | 0 | 5 | 0 | 5 | 1 | 0 | 8 | 8 | 50.0 | 2 | 0 | 0 |
| L. SlaggertLW | 1 | 0 | 0 | 0 | 9:11 | 0:00 | 0:00 | 9:11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. TeravainenC | 0 | 1 | 0 | 0 | 19:56 | 0:00 | 2:22 | 17:34 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CrevierD | 2 | 0 | 0 | 0 | 18:52 | 0:00 | 2:26 | 16:26 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. GrzelcykD | 0 | 1 | 1 | 1 | 14:54 | 0:00 | 0:16 | 14:38 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. KaiserD | 1 | 0 | 0 | 0 | 21:07 | 0:00 | 0:45 | 20:22 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. LevshunovD | 4 | 0 | 0 | 0 | 14:17 | 0:00 | 0:00 | 14:17 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. MurphyD | 1 | 0 | 0 | 0 | 12:29 | 0:00 | 3:18 | 9:11 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. RinzelD | 1 | 0 | 0 | 0 | 16:51 | 1:08 | 0:00 | 15:43 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. VlasicD | 2 | 0 | 2 | 0 | 23:14 | 0:00 | 2:52 | 20:22 | 27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 3 | 30 | 0 | 0 | 27 | .900 | 23 | 4 | 0 | 62:43 | 0 | 0 |

