| P1 | P2 | P3 | T | |
|---|---|---|---|---|
OTT | 0 | 1 | 1 | 2 |
MIN | 0 | 2 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AmadioRW | 0 | 0 | 0 | -2 | 19:09 | 0:00 | 3:20 | 15:49 | 29 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| D. BathersonRW | 0 | 2 | 0 | 0 | 19:58 | 3:42 | 0:13 | 16:03 | 24 | 0 | 13 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. CousinsC | 0 | 2 | 0 | 0 | 5:20 | 0:00 | 0:00 | 5:20 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. CozensC | 0 | 0 | 1 | 0 | 18:49 | 3:42 | 0:58 | 14:09 | 22 | 1 | 10 | 1 | 5 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| C. GirouxRW | 1 | 2 | 0 | 0 | 17:02 | 0:56 | 2:13 | 13:53 | 31 | 0 | 5 | 0 | 4 | 1 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| R. GreigC | 1 | 2 | 0 | -2 | 15:53 | 0:00 | 1:58 | 13:55 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 2 | 7 |
| S. HallidayC | 0 | 0 | 0 | 0 | 5:59 | 0:55 | 0:00 | 5:04 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 2 | 0 | 0 |
| K. MacDermidLW | 0 | 3 | 0 | 0 | 2:50 | 0:00 | 0:00 | 2:50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. PerronLW | 0 | 1 | 0 | -1 | 14:28 | 1:01 | 0:00 | 13:27 | 20 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. StutzleC | 0 | 4 | 1 | 0 | 23:15 | 3:44 | 3:12 | 16:19 | 33 | 1 | 15 | 1 | 3 | 1 | 0 | 6 | 5 | 54.5 | 3 | 1 | 2 |
| B. TkachukLW | 0 | 4 | 1 | 0 | 19:51 | 3:38 | 0:00 | 16:13 | 28 | 0 | 1 | 1 | 5 | 3 | 0 | 10 | 6 | 62.5 | 3 | 0 | 0 |
| F. ZetterlundLW | 0 | 4 | 0 | -1 | 15:28 | 0:52 | 0:00 | 14:36 | 24 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JensenD | 1 | 0 | 0 | 0 | 14:19 | 0:00 | 1:25 | 12:54 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. KlevenD | 0 | 1 | 1 | -1 | 17:20 | 0:00 | 1:10 | 16:10 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| N. MatinpaloD | 1 | 1 | 0 | 0 | 13:48 | 0:00 | 2:27 | 11:21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. SandersonD | 2 | 1 | 0 | -1 | 27:46 | 3:47 | 3:25 | 20:34 | 33 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. SpenceD | 1 | 0 | 1 | 0 | 16:54 | 0:57 | 0:00 | 15:57 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. ZubD | 0 | 3 | 0 | -2 | 24:54 | 0:01 | 3:31 | 21:22 | 29 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MerilainenG | 3 | 25 | 0 | 0 | 22 | .880 | 18 | 4 | 0 | 58:59 | 0 | 0 |

