| P1 | P2 | P3 | T | |
|---|---|---|---|---|
NYR | 0 | 0 | 1 | 1 |
NSH | 0 | 1 | 1 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BuntingLW | 0 | 1 | 1 | 0 | 16:18 | 2:00 | 0:00 | 14:18 | 18 | 0 | 9 | 0 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| L. EvangelistaRW | 0 | 0 | 0 | -1 | 16:27 | 1:53 | 0:00 | 14:34 | 16 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. ForsbergLW | 2 | 1 | 1 | 1 | 16:57 | 2:04 | 0:00 | 14:53 | 22 | 1 | 16 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| E. HaulaLW | 0 | 2 | 0 | -1 | 17:03 | 1:58 | 3:08 | 11:57 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| T. JostC | 1 | 1 | 0 | 0 | 10:49 | 0:00 | 0:02 | 10:47 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. McCarronC | 0 | 2 | 0 | -1 | 13:28 | 0:01 | 1:56 | 11:31 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 33.3 | 0 | 1 | 2 |
| R. O'ReillyC | 1 | 0 | 0 | 2 | 21:24 | 1:59 | 2:57 | 16:28 | 27 | 0 | 10 | 2 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| R. SchaeferLW | 1 | 7 | 0 | 0 | 9:34 | 0:01 | 0:00 | 9:33 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. SmithRW | 0 | 0 | 0 | 1 | 12:44 | 0:01 | 2:34 | 10:09 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| S. StamkosC | 0 | 1 | 1 | 2 | 16:49 | 2:08 | 0:00 | 14:41 | 22 | 1 | 14 | 0 | 2 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| F. SvechkovC | 0 | 0 | 2 | 0 | 11:32 | 0:00 | 1:21 | 10:11 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| M. WoodRW | 1 | 1 | 0 | 0 | 12:43 | 1:55 | 0:00 | 10:48 | 14 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BlankenburgD | 2 | 0 | 0 | 0 | 19:45 | 1:39 | 2:02 | 16:04 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. HagueD | 0 | 1 | 0 | 1 | 18:03 | 0:00 | 2:03 | 16:00 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. JosiD | 0 | 0 | 1 | 1 | 19:53 | 2:12 | 0:00 | 17:41 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. PerbixD | 3 | 0 | 0 | -1 | 21:19 | 0:00 | 3:59 | 17:20 | 26 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. SkjeiD | 2 | 0 | 0 | 0 | 22:32 | 2:00 | 3:58 | 16:34 | 27 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. WilsbyD | 3 | 1 | 0 | 1 | 16:40 | 0:09 | 0:00 | 16:31 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnnunenG | 1 | 17 | 0 | 0 | 16 | .941 | 15 | 1 | 0 | 60:00 | 0 | 0 |

