| P1 | P2 | P3 | T | |
|---|---|---|---|---|
UTA | 0 | 3 | 4 | 7 |
NYI | 0 | 1 | 1 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ButLW | 1 | 0 | 0 | 0 | 14:27 | 3:39 | 0:00 | 10:48 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| M. CarconeLW | 0 | 2 | 0 | 0 | 13:18 | 2:56 | 0:00 | 10:22 | 16 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. CrouseLW | 2 | 0 | 0 | 3 | 16:45 | 2:51 | 4:15 | 9:39 | 25 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| D. GuentherRW | 0 | 0 | 0 | 3 | 15:23 | 4:26 | 0:49 | 10:08 | 20 | 3 | 20 | 1 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. HaytonC | 1 | 0 | 1 | 3 | 15:26 | 3:27 | 0:52 | 11:07 | 19 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| C. KellerRW | 0 | 1 | 0 | 2 | 16:32 | 4:26 | 0:00 | 12:06 | 19 | 1 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. KerfootC | 0 | 0 | 1 | -1 | 12:56 | 0:47 | 1:54 | 10:15 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 1 | 1 | 4 |
| J. McBainC | 0 | 7 | 0 | 0 | 12:58 | 0:00 | 2:54 | 10:04 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 1 | 2 |
| L. O'BrienC | 0 | 3 | 0 | -1 | 11:04 | 0:30 | 0:00 | 10:34 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. PeterkaRW | 1 | 1 | 0 | 2 | 15:29 | 3:54 | 0:00 | 11:35 | 19 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmaltzC | 0 | 0 | 1 | 2 | 18:07 | 3:54 | 2:38 | 11:35 | 22 | 2 | 14 | 1 | 4 | 2 | 0 | 7 | 5 | 58.3 | 3 | 0 | 0 |
| K. StenlundC | 2 | 0 | 0 | -1 | 15:40 | 0:38 | 4:30 | 10:32 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 2 | 1 | 0 | 1 | 19:30 | 0:00 | 4:40 | 14:50 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| N. DeSimoneD | 1 | 1 | 0 | 1 | 15:46 | 0:51 | 0:00 | 14:55 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. DurziD | 3 | 0 | 0 | 1 | 20:21 | 3:37 | 1:07 | 15:37 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. MarinoD | 0 | 0 | 0 | 3 | 17:41 | 0:00 | 4:10 | 13:31 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. SchmidtD | 1 | 0 | 0 | 2 | 18:54 | 0:00 | 4:06 | 14:48 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. SergachevD | 0 | 0 | 0 | 0 | 20:36 | 4:29 | 3:57 | 12:10 | 25 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 2 | 22 | 0 | 0 | 20 | .909 | 13 | 7 | 0 | 60:00 | 0 | 0 |

