| P1 | P2 | P3 | T | |
|---|---|---|---|---|
UTA | 0 | 0 | 1 | 1 |
NJ | 2 | 2 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ButLW | 0 | 0 | 0 | 0 | 13:18 | 1:09 | 0:00 | 12:09 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. CarconeLW | 0 | 2 | 0 | 0 | 11:44 | 1:12 | 0:00 | 10:32 | 17 | 1 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. CrouseLW | 0 | 5 | 0 | 0 | 15:07 | 1:21 | 1:51 | 11:55 | 23 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| D. GuentherRW | 0 | 4 | 1 | -2 | 17:20 | 2:38 | 0:00 | 14:42 | 24 | 0 | 20 | 0 | 3 | 4 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| B. HaytonC | 0 | 2 | 1 | 0 | 12:42 | 1:11 | 0:00 | 11:31 | 22 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 45.5 | 2 | 0 | 0 |
| C. KellerRW | 0 | 0 | 0 | -1 | 22:46 | 2:48 | 0:00 | 19:58 | 23 | 0 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| A. KerfootC | 0 | 0 | 0 | 0 | 11:06 | 0:00 | 0:56 | 10:10 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| J. McBainC | 0 | 5 | 0 | -1 | 12:36 | 0:00 | 1:09 | 11:27 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| L. O'BrienC | 0 | 6 | 0 | 0 | 10:01 | 0:00 | 0:00 | 10:01 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. PeterkaRW | 1 | 0 | 0 | 0 | 15:52 | 2:49 | 0:00 | 13:03 | 18 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SchmaltzC | 0 | 0 | 2 | -1 | 22:17 | 2:52 | 0:04 | 19:21 | 22 | 0 | 14 | 0 | 6 | 1 | 0 | 9 | 8 | 52.9 | 0 | 1 | 2 |
| K. StenlundC | 0 | 0 | 0 | 0 | 14:11 | 0:00 | 3:05 | 11:06 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 2 | 1 | 0 | 0 | 17:42 | 0:00 | 3:43 | 13:59 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. DeSimoneD | 1 | 1 | 0 | 0 | 14:25 | 0:00 | 0:00 | 14:25 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. DurziD | 1 | 0 | 0 | -2 | 20:44 | 2:13 | 0:00 | 18:31 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. MarinoD | 1 | 1 | 0 | 0 | 20:28 | 0:00 | 0:34 | 19:54 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmidtD | 1 | 0 | 0 | 0 | 21:38 | 0:00 | 1:25 | 20:13 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. SergachevD | 1 | 1 | 0 | -3 | 20:59 | 1:47 | 2:29 | 16:43 | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 4 | 30 | 0 | 0 | 26 | .867 | 21 | 5 | 0 | 60:00 | 0 | 0 |

