| P1 | P2 | P3 | T | |
|---|---|---|---|---|
NSH | 1 | 0 | 1 | 2 |
VGK | 0 | 2 | 5 | 7 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 1 | 1 | 0 | 14:30 | 0:14 | 0:00 | 14:16 | 19 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| B. BowmanRW | 0 | 1 | 0 | 3 | 12:02 | 0:07 | 0:00 | 11:55 | 18 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| P. DorofeyevRW | 0 | 1 | 0 | 2 | 17:01 | 1:53 | 0:00 | 15:08 | 18 | 1 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. EichelC | 0 | 0 | 0 | 0 | 18:53 | 1:49 | 1:18 | 15:46 | 22 | 0 | 17 | 1 | 8 | 3 | 0 | 13 | 13 | 50.0 | 2 | 1 | 2 |
| T. HertlC | 2 | 0 | 0 | 2 | 16:16 | 1:47 | 0:51 | 13:38 | 20 | 0 | 19 | 1 | 1 | 0 | 0 | 11 | 5 | 68.8 | 1 | 1 | 2 |
| A. HoltzRW | 0 | 1 | 0 | 2 | 10:58 | 0:00 | 1:26 | 9:32 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| K. KolesarRW | 0 | 7 | 0 | 2 | 13:28 | 0:00 | 1:22 | 12:06 | 18 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. LaczynskiC | 2 | 1 | 0 | 2 | 10:45 | 0:11 | 1:26 | 9:08 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| M. MarnerRW | 1 | 0 | 1 | 2 | 16:54 | 1:44 | 1:11 | 13:59 | 19 | 1 | 12 | 1 | 3 | 0 | 0 | 3 | 7 | 30.0 | 0 | 1 | 2 |
| C. ReinhardtLW | 0 | 2 | 0 | 2 | 9:33 | 0:00 | 0:00 | 9:33 | 14 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. SmithRW | 0 | 1 | 1 | 1 | 18:04 | 0:00 | 1:52 | 16:12 | 23 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. StoneRW | 1 | 0 | 0 | 0 | 17:42 | 1:46 | 1:25 | 14:31 | 20 | 1 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HanifinD | 4 | 2 | 0 | 1 | 23:55 | 0:13 | 2:53 | 20:49 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| B. HuttonD | 1 | 2 | 0 | 3 | 16:40 | 0:00 | 0:00 | 16:40 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| K. KorczakD | 2 | 1 | 0 | 3 | 17:46 | 0:00 | 0:00 | 17:46 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| J. LauzonD | 1 | 4 | 0 | 2 | 18:44 | 0:00 | 2:35 | 16:09 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. TheodoreD | 2 | 0 | 0 | 3 | 19:10 | 0:16 | 2:24 | 16:30 | 25 | 1 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. WhitecloudD | 0 | 1 | 1 | 0 | 20:18 | 0:00 | 3:01 | 17:17 | 25 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SchmidG | 2 | 29 | 0 | 0 | 27 | .931 | 21 | 6 | 0 | 59:55 | 0 | 0 |

