| P1 | P2 | P3 | T | |
|---|---|---|---|---|
NSH | 0 | 1 | 1 | 2 |
WSH | 2 | 1 | 1 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BuntingLW | 1 | 0 | 0 | 1 | 14:57 | 0:30 | 0:00 | 14:27 | 17 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. EvangelistaRW | 1 | 0 | 0 | 0 | 18:13 | 2:26 | 0:00 | 15:47 | 20 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. ForsbergLW | 0 | 0 | 0 | -1 | 16:15 | 4:25 | 0:00 | 11:50 | 21 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. HaulaLW | 0 | 0 | 0 | 0 | 18:34 | 0:29 | 2:48 | 15:17 | 26 | 0 | 9 | 1 | 2 | 2 | 0 | 7 | 4 | 63.6 | 2 | 1 | 2 |
| T. JostC | 1 | 0 | 0 | -1 | 9:30 | 0:00 | 0:18 | 9:12 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| J. MarchessaultRW | 0 | 1 | 0 | 0 | 17:07 | 3:32 | 0:00 | 13:35 | 21 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| M. McCarronC | 0 | 2 | 0 | 1 | 15:45 | 0:00 | 3:56 | 11:49 | 23 | 1 | 5 | 0 | 4 | 1 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
| R. O'ReillyC | 1 | 0 | 0 | 0 | 21:11 | 4:21 | 2:37 | 14:13 | 24 | 0 | 20 | 0 | 4 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| R. SchaeferLW | 0 | 3 | 0 | 0 | 6:33 | 0:00 | 0:00 | 6:33 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. SmithRW | 1 | 4 | 3 | 1 | 14:25 | 0:00 | 4:01 | 10:24 | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. StamkosC | 0 | 2 | 0 | 0 | 18:33 | 4:22 | 0:03 | 14:08 | 21 | 0 | 28 | 0 | 2 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| O. WiesblattC | 0 | 1 | 0 | -1 | 6:31 | 0:00 | 0:00 | 6:31 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BarronD | 0 | 4 | 0 | 1 | 18:46 | 0:22 | 0:16 | 18:08 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. HagueD | 0 | 0 | 0 | -1 | 17:09 | 0:00 | 4:19 | 12:50 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| R. JosiD | 0 | 0 | 0 | 0 | 28:18 | 4:20 | 1:21 | 22:37 | 27 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. PerbixD | 1 | 0 | 1 | -1 | 16:08 | 0:04 | 4:37 | 11:27 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. SkjeiD | 1 | 1 | 0 | 0 | 18:44 | 0:27 | 1:20 | 16:57 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| A. WilsbyD | 1 | 0 | 0 | 1 | 16:38 | 0:04 | 1:56 | 14:38 | 24 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnnunenG | 4 | 30 | 0 | 0 | 26 | .867 | 22 | 3 | 1 | 56:41 | 0 | 0 |

