| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
UTA | 2 | 0 | 0 | 0 | 2 |
CHI | 1 | 1 | 0 | 1 | 3 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CarconeLW | 0 | 3 | 0 | 0 | 10:45 | 1:00 | 0:00 | 9:45 | 15 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. CooleyC | 0 | 2 | 1 | 0 | 15:14 | 1:01 | 0:34 | 13:39 | 19 | 0 | 17 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
| L. CrouseLW | 0 | 5 | 0 | 0 | 15:18 | 0:45 | 2:00 | 12:33 | 21 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| D. GuentherRW | 1 | 2 | 0 | 0 | 20:30 | 1:16 | 0:01 | 19:13 | 24 | 1 | 30 | 0 | 3 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| B. HaytonC | 1 | 1 | 0 | 0 | 14:40 | 1:47 | 0:00 | 12:53 | 19 | 1 | 9 | 0 | 2 | 1 | 0 | 3 | 4 | 42.9 | 1 | 1 | 2 |
| C. KellerRW | 0 | 0 | 0 | -1 | 20:29 | 2:05 | 0:00 | 18:24 | 23 | 0 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| A. KerfootC | 0 | 0 | 0 | 0 | 10:31 | 0:00 | 1:09 | 9:22 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| J. McBainC | 0 | 4 | 0 | 1 | 12:52 | 0:00 | 0:36 | 12:16 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. PeterkaRW | 0 | 0 | 0 | 0 | 13:13 | 0:59 | 0:00 | 12:14 | 18 | 0 | 21 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmaltzC | 1 | 0 | 1 | 0 | 20:48 | 1:43 | 1:53 | 17:12 | 26 | 0 | 24 | 1 | 3 | 0 | 0 | 6 | 6 | 50.0 | 2 | 1 | 2 |
| K. StenlundC | 0 | 1 | 0 | 0 | 13:51 | 0:00 | 3:55 | 9:56 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| K. YamamotoRW | 0 | 0 | 2 | 0 | 12:38 | 0:00 | 0:00 | 12:38 | 15 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 1 | 0 | 0 | 0 | 20:50 | 0:32 | 3:45 | 16:33 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. DeSimoneD | 2 | 0 | 1 | 1 | 14:17 | 0:00 | 0:03 | 14:14 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. DurziD | 0 | 1 | 0 | -2 | 21:26 | 1:42 | 0:04 | 19:40 | 26 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. MarinoD | 1 | 0 | 0 | 1 | 22:11 | 0:00 | 1:45 | 20:26 | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmidtD | 2 | 2 | 0 | 1 | 22:02 | 1:05 | 3:39 | 17:18 | 29 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. WeegarD | 1 | 3 | 0 | -1 | 20:13 | 0:00 | 1:44 | 18:29 | 28 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. VanecekG | 3 | 26 | 0 | 0 | 23 | .885 | 21 | 2 | 0 | 62:36 | 0 | 0 |

