| P1 | P2 | P3 | T | |
|---|---|---|---|---|
MTL | 1 | 1 | 2 | 4 |
TB | 1 | 0 | 0 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AndersonRW | 0 | 4 | 0 | 0 | 12:31 | 0:00 | 1:39 | 10:52 | 18 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| Z. BolducRW | 0 | 2 | 0 | 0 | 10:37 | 0:42 | 0:00 | 9:55 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| C. CaufieldRW | 0 | 0 | 0 | 2 | 17:05 | 3:18 | 0:00 | 13:47 | 21 | 1 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. DanaultC | 0 | 1 | 0 | 1 | 14:43 | 0:00 | 2:36 | 12:07 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 3 | 75.0 | 0 | 1 | 2 |
| I. DemidovRW | 0 | 1 | 0 | 0 | 15:43 | 2:50 | 0:00 | 12:53 | 16 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. EvansC | 4 | 0 | 1 | -1 | 14:43 | 0:01 | 4:19 | 10:23 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 8 | 42.9 | 1 | 1 | 2 |
| B. GallagherRW | 0 | 2 | 0 | 0 | 8:18 | 0:38 | 0:00 | 7:40 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| O. KapanenC | 0 | 0 | 0 | 0 | 14:30 | 0:38 | 0:48 | 13:04 | 18 | 0 | 22 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| A. NewhookC | 1 | 0 | 0 | -1 | 14:45 | 0:38 | 0:00 | 14:07 | 16 | 0 | 11 | 0 | 2 | 0 | 0 | 5 | 1 | 83.3 | 0 | 1 | 2 |
| J. SlafkovskyLW | 2 | 2 | 0 | 2 | 19:12 | 3:22 | 0:09 | 15:41 | 22 | 1 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SuzukiC | 1 | 1 | 2 | 2 | 20:27 | 3:21 | 0:18 | 16:48 | 22 | 1 | 27 | 0 | 5 | 1 | 0 | 10 | 10 | 50.0 | 0 | 1 | 2 |
| J. VelenoC | 0 | 4 | 0 | 0 | 13:03 | 0:00 | 4:13 | 8:50 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DobsonD | 0 | 1 | 0 | 0 | 21:45 | 0:44 | 4:06 | 16:55 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| K. GuhleD | 3 | 2 | 1 | 1 | 18:14 | 0:05 | 2:16 | 15:53 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| L. HutsonD | 3 | 0 | 0 | 1 | 26:11 | 3:21 | 2:08 | 20:42 | 24 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. MathesonD | 2 | 1 | 0 | 2 | 23:28 | 0:01 | 5:32 | 17:55 | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. StrubleD | 1 | 1 | 0 | 0 | 13:48 | 0:00 | 0:00 | 13:48 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| A. XhekajD | 0 | 1 | 0 | 0 | 12:57 | 0:00 | 0:00 | 12:57 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DobesG | 1 | 37 | 0 | 0 | 36 | .973 | 25 | 10 | 1 | 60:00 | 0 | 0 |

