| P1 | P2 | P3 | T | |
|---|---|---|---|---|
UTA | 0 | 1 | 0 | 1 |
COL | 0 | 1 | 2 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. BorikovRW | 0 | 4 | 0 | 1 | 12:57 | 0:59 | 0:17 | 11:41 | 20 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. ButLW | 0 | 0 | 0 | -1 | 16:33 | 3:28 | 0:00 | 13:05 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. CarconeLW | 0 | 2 | 0 | -1 | 13:46 | 1:31 | 0:00 | 12:15 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| L. CrouseLW | 1 | 3 | 1 | -1 | 19:24 | 3:26 | 4:22 | 11:36 | 24 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. DesnoyersC | 1 | 3 | 0 | 0 | 12:37 | 1:00 | 0:00 | 11:37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| B. McCartneyLW | 1 | 1 | 0 | -1 | 12:39 | 0:00 | 1:13 | 11:26 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| K. RooneyC | 1 | 1 | 0 | -1 | 12:12 | 0:00 | 1:50 | 10:22 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| J. RoyRW | 0 | 2 | 0 | 0 | 13:48 | 1:34 | 0:05 | 12:09 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| G. SmithC | 0 | 1 | 0 | 0 | 14:53 | 0:59 | 0:49 | 13:05 | 21 | 0 | 0 | 1 | 4 | 1 | 0 | 7 | 2 | 77.8 | 1 | 0 | 0 |
| B. TanevLW | 1 | 6 | 0 | -1 | 12:24 | 0:00 | 2:02 | 10:22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| V. TrocheckC | 2 | 2 | 0 | -2 | 18:24 | 3:28 | 1:38 | 13:18 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 6 | 70.0 | 1 | 2 | 4 |
| K. YamamotoRW | 1 | 1 | 0 | 0 | 15:38 | 1:20 | 2:54 | 11:24 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. BiberD | 2 | 0 | 0 | -1 | 14:58 | 0:00 | 1:57 | 13:01 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. DeSimoneD | 1 | 0 | 0 | -1 | 19:15 | 1:02 | 3:13 | 15:00 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. DudaD | 1 | 1 | 1 | 1 | 22:44 | 0:00 | 3:55 | 18:49 | 24 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| M. LamoureuxD | 2 | 1 | 0 | -1 | 19:09 | 0:00 | 2:23 | 16:46 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| J. MarinoD | 1 | 0 | 0 | 0 | 24:26 | 3:28 | 3:20 | 17:38 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| M. PsenickaD | 1 | 0 | 0 | -1 | 15:38 | 0:00 | 0:18 | 15:20 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HrabalG | 3 | 5 | 0 | 0 | 2 | .400 | 0 | 2 | 0 | 20:00 | 0 | 0 |
| S. CossaG | 1 | 12 | 0 | 0 | 11 | .917 | 9 | 1 | 1 | 40:00 | 0 | 0 |

