
NHL
Pittsburgh Penguins
Centers
8| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| C | 87 | 39 | 5' 11" | 200 lbs | 22 | – | |
| C | 19 | 27 | 5' 10" | 187 lbs | 6 | – | |
| C | 11 | 26 | 6' 1" | 190 lbs | 2 | – | |
| C | 81 | 19 | 5' 11" | 182 lbs | 2 | – | |
| C | 22 | 24 | 6' 0" | 195 lbs | 4 | – | |
| C | 46 | 28 | 5' 9" | 176 lbs | 8 | St Cloud St | |
| C | 71 | 40 | 6' 5" | 213 lbs | 21 | – | |
| C | 18 | 29 | 6' 1" | 190 lbs | 6 | Minnesota |
Left Wings
3| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LW | 62 | 30 | 5' 11" | 200 lbs | 5 | – | |
| LW | 14 | 25 | 5' 9" | 180 lbs | 6 | – | |
| LW | 25 | 25 | 6' 8" | 252 lbs | 4 | – |
Right Wings
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| RW | 16 | 28 | 6' 6" | 232 lbs | 4 | – | |
| RW | 59 | 25 | 6' 1" | 203 lbs | 6 | – | |
| RW | 41 | 23 | 6' 0" | 184 lbs | 2 | – | |
| RW | 67 | 33 | 6' 1" | 194 lbs | 14 | – | |
| RW | 17 | 34 | 5' 11" | 202 lbs | 13 | Notre Dame |
Defense
8| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| D | 72 | 26 | 6' 3" | 190 lbs | 2 | – | |
| D | 49 | 28 | 5' 10" | 170 lbs | 10 | – | |
| D | 27 | 31 | 6' 5" | 222 lbs | 9 | – | |
| D | 65 | 36 | 6' 0" | 185 lbs | 18 | – | |
| D | 6 | 25 | 6' 3" | 206 lbs | 5 | – | |
| D | 58 | 39 | 6' 0" | 199 lbs | 20 | – | |
| D | 7 | 26 | 6' 3" | 208 lbs | 3 | – | |
| D | 57 | 35 | 6' 3" | 210 lbs | 13 | New Hampshire |
Goalies
2| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| G | 1 | 22 | 6' 2" | 185 lbs | R | – | |
| G | 37 | 25 | 6' 4" | 208 lbs | 3 | – |