| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LV | 21 | 22 | 29 | 19 | 91 |
GS | 23 | 18 | 13 | 27 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TalbotF | 32 | 10 | 2-7 | 2-7 | 4-5 | 7 | 4 | 1 | 1 | 0 | 2 | 5 | 5 | +8 |
| N. SmithF | 25 | 15 | 7-9 | 0-0 | 1-2 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 3 | -2 |
| A. WilsonC | 36 | 28 | 11-22 | 0-1 | 6-7 | 15 | 4 | 4 | 1 | 4 | 5 | 10 | 2 | +11 |
| C. GrayG | 36 | 5 | 1-7 | 0-2 | 3-3 | 2 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | +7 |
| J. YoungG | 37 | 23 | 9-17 | 5-9 | 0-0 | 7 | 9 | 2 | 1 | 0 | 0 | 7 | 1 | +12 |
| B. TurnerF | 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | +4 |
| K. BellF | 14 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | +8 |
| C. CarterG | 9 | 6 | 1-1 | 1-1 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +2 |
| C. Parker-TyusF | COACH'S DECISION | |||||||||||||
| J. BarkerF | COACH'S DECISION | |||||||||||||
| Team | 91 | 33-69 | 8-22 | 17-21 | 45 | 26 | 15 | 5 | 8 | 12 | 33 | 18 | ||

