| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
CHI | 24 | 13 | 19 | 21 | 77 |
PHX | 15 | 16 | 13 | 22 | 66 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StevensF | 26 | 9 | 3-10 | 1-3 | 2-2 | 10 | 2 | 3 | 2 | 0 | 2 | 8 | 4 | -3 |
| K. CardosoC | 28 | 9 | 4-7 | 0-0 | 1-3 | 4 | 4 | 1 | 2 | 4 | 1 | 3 | 2 | +1 |
| C. VanderslootG | 18 | 7 | 2-6 | 1-4 | 2-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| N. CloudG | 32 | 11 | 3-8 | 3-7 | 2-2 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 4 | +8 |
| S. TaylorG | 23 | 16 | 6-11 | 3-7 | 1-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | -5 |
| E. WilliamsC | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | +10 |
| R. BanhamG | 12 | 7 | 2-5 | 1-2 | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | +10 |
| J. SheldonG | 17 | 3 | 1-3 | 1-2 | 0-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +7 |
| A. CoulibalyG | 14 | 8 | 2-3 | 0-0 | 4-4 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | +14 |
| G. JaquezG | 18 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +13 |
| S. DigginsG | KNEE INJURY | |||||||||||||
| D. CarringtonG | LEFT FOOT | |||||||||||||
| Team | 77 | 26-62 | 11-27 | 14-20 | 35 | 21 | 17 | 11 | 5 | 7 | 28 | 23 | ||

