| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
IND | 25 | 16 | 30 | 21 | 92 |
LA | 21 | 27 | 34 | 24 | 106 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. OgwumikeF | 31 | 24 | 9-19 | 2-4 | 4-4 | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | +5 |
| D. HambyF | 34 | 21 | 8-15 | 0-1 | 5-6 | 9 | 2 | 3 | 4 | 0 | 2 | 7 | 2 | +17 |
| E. WheelerG | 29 | 12 | 5-10 | 1-3 | 1-1 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | +3 |
| A. AtkinsG | 31 | 12 | 4-10 | 2-5 | 2-2 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | +7 |
| R. BurrellG | 36 | 22 | 9-15 | 2-3 | 2-3 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | +11 |
| E. CannonF | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| JihyunF | 10 | 3 | 0-2 | 0-0 | 3-4 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | +8 |
| A. PiliF | 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | +5 |
| K. WilliamsG | 15 | 5 | 2-4 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | +13 |
| K. MartinG | COACH'S DECISION | |||||||||||||
| C. GrayG | COACH'S DECISION | |||||||||||||
| Team | 106 | 40-79 | 9-20 | 17-20 | 37 | 25 | 11 | 11 | 0 | 7 | 30 | 18 | ||

