| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MIN | 21 | 20 | 21 | 19 | 81 |
ATL | 26 | 26 | 19 | 18 | 89 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HowardF | 31 | 9 | 3-6 | 0-1 | 3-4 | 7 | 7 | 4 | 4 | 2 | 3 | 4 | 2 | -9 |
| N. CollierF | 35 | 17 | 5-15 | 2-5 | 5-6 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | -16 |
| K. McBrideG | 37 | 17 | 7-16 | 2-6 | 1-2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | -4 |
| C. WilliamsG | 31 | 11 | 5-12 | 1-1 | 0-0 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | -4 |
| O. MilesG | 30 | 21 | 7-14 | 1-3 | 6-7 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | -19 |
| CoffeyF | 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | +3 |
| C. BibbyF | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 |
| L. KingF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A. KosuF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| M. CaldwellG | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| E. JoklovaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Team | 81 | 30-70 | 6-19 | 15-19 | 32 | 17 | 11 | 14 | 4 | 6 | 26 | 14 |

